Bathroom Total | 2 |
Bedrooms Total | 3 |
Year Built | 1988 |
Cooling Type | Central air conditioning |
Heating Type | Forced air |
Heating Fuel | Natural gas |
4pc Bathroom | Second level | Measurements not available |
Bedroom | Second level | 10'6'' x 8'2'' |
Bedroom | Second level | 10'6'' x 10'6'' |
Primary Bedroom | Second level | 13'10'' x 10'6'' |
Cold room | Basement | Measurements not available |
Laundry room | Basement | Measurements not available |
Games room | Basement | 12'8'' x 9'10'' |
3pc Bathroom | Lower level | Measurements not available |
Recreation room | Lower level | 24'0'' x 21'0'' |
Eat in kitchen | Main level | 13'8'' x 11'0'' |
Dining room | Main level | 11'10'' x 11'6'' |
Living room | Main level | 14'0'' x 11'6'' |
Foyer | Main level | Measurements not available |
Would you like more information about this property?
EMAIL KIMBERLEY
The trade marks displayed on this site, including CREA®, MLS®, Multiple Listing Service®, and the associated logos and design marks are owned by the Canadian Real Estate Association. REALTOR® is a trade mark of REALTOR® Canada Inc., a corporation owned by Canadian Real Estate Association and the National Association of REALTORS®. Other trade marks may be owned by real estate boards and other third parties. Nothing contained on this site gives any user the right or license to use any trade mark displayed on this site without the express permission of the owner.
powered by WEBKITS